Master of Arts in Teaching, M.A.T.
For information regarding deadlines and requirements for admission, please see the Guide to Graduate Admissions.
Degree Program Requirements
Required: 30-33 credit hours
Elementary Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (6 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
or TED 669 | Educational Implications of Learning and Developmental Theory | |
Pedagogical Expertise (18 credits) | ||
TED 518 | Mathematics in the Elementary Schools | 3 |
TED 519 | Science in the Elementary School | 3 |
TED 520 | Social Studies in the Elementary School | 3 |
TED 625 | Mathematics in the Elementary School II | 3 |
TED 641 | Literacy I: Reading Instruction | 3 |
TED 642 | Literacy II: Language Arts Instruction | 3 |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Middle Grades Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 626 | Middle Grades Curriculum and Instruction | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
SES 540 | Introduction to Special Education | 3 |
or SES 611 | Universal Design for Learning | |
or SES 640 | Policies and Procedures in Special Education | |
Select one methods course (3 credits) according to the appropriate area of study: | 3 | |
Middle Grades Language Arts | ||
Middle Grades Social Studies Education | ||
Middle Grades Mathematics Education | ||
Middle Grades Science Education | ||
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary English Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 551 | Teaching Practices and Curriculum in English | 3 |
TED 619 | Issues and Trends in Literacy Education | 3 |
TED 647 | Teaching and Learning in Makerspaces * | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
TED 695 | Youth Literacies: Advanced Topics in Education | 3 |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
- *
Or approved substitute.
Secondary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
MAT 505 | Foundations of Mathematics for Teaching I | 3 |
MAT 506 | Foundations of Mathematics for Teaching II | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
TED 664 | Teaching Problem Solving | 3 |
TED 668 | Seminar in Mathematics Pedagogy | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary Science Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 559 | Teaching Practices and Curriculum in Science | 3 |
TED 623 | Environmental Education | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
TED 657 | Nature of Science, Technology, and Society | 3 |
Select one science content course (3 credits) | 3 | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary Social Studies Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 535 | Literacy in the Content Area | 3 |
TED 553 | Teaching Practices and Curriculum in Social Studies | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
SES 540 | Introduction to Special Education | 3 |
or SES 611 | Universal Design for Learning | |
or SES 640 | Policies and Procedures in Special Education | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Special Education Concentration
Required: 30-33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
or TED 669 | Educational Implications of Learning and Developmental Theory | |
ERM 605 | Educational Measurement and Evaluation | 3 |
Special Education Requirements (21-24 credits) | ||
SES 540 | Introduction to Special Education | 3 |
SES 641 | Assessment in Special Education | 3 |
SES 642 | Reading Instruction | 3 |
SES 652 | Writing Instruction | 3 |
SES 656 | Math and Science Instruction | 3 |
SES 659 | Behavior Management | 3 |
SES 661 | Student Teaching: Special Education | 3-6 |
Total Credit Hours | 30-33 |
Teaching English to Speakers of Other Languages (TESOL) Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
TED 696 | Classroom Language Assessment | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 603 | Literacy Instruction for English Language Learners | 3 |
TED 604 | Applied Linguistics for ESL Teachers | 3 |
TED 618 | Teaching English as a Second Language | 3 |
TED 640 | Writing Instruction Across the Grade Levels | 3 |
or TED 619 | Issues and Trends in Literacy Education | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |