NC TEACH Alternative Licensure Program
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Alternative Licensure Requirements
Required: 18 or 24 credit hours
Content Courses
Students must have at least 24 credits in their teaching areas or passing scores on the PRAXIS II teaching examinations. After a review of transcripts, students may also be required to complete additional course work to meet teaching standards.
Elementary Education (K-6) Licensure Area
Required: 24 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (6 credits) | ||
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| or TED 636 | Educational Psychology and Differentiated Instruction | |
| Methods Courses (12 credits) | ||
| TED 518 | Mathematics in the Elementary Schools | 3 |
| or TED 625 | Mathematics in the Elementary School II | |
| TED 519 | Science in the Elementary School | 3 |
| TED 520 | Social Studies in the Elementary School | 3 |
| TED 641 | Reading Instruction | 3 |
| or TED 642 | Language Arts Instruction | |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 24 | |
Middle Grades Language Arts (6-9) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 530 | Middle Grades Language Arts | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Middle Grades Math (6-9) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 558 | Middle and Secondary Mathematics Education | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Middle Grades Science (6-9) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 560 | Middle Grades Science Education | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Middle Grades Social Studies (6-9) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 554 | Middle Grades Social Studies Education | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Secondary English (9-12) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 551 | Teaching Practices and Curriculum in English | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Secondary Math (9-12) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods and Clinical Sequence (9 credits) | ||
| TED 558 | Middle and Secondary Mathematics Education | 3 |
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Secondary Science (9-12) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 559 | Teaching Practices and Curriculum in Science | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Secondary Social Studies (9-12) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 535 | Literacy in the Content Area | 3 |
| TED 545 | Human Diversity, Teaching, and Learning | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| Methods Course (3 credits) | ||
| TED 553 | Teaching Practices and Curriculum in Social Studies | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |
Teaching English as a Second Language (TESOL) (K-12) Licensure Area
Required: 18 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
| TED 604 | Applied Linguistics for Teachers | 3 |
| TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
| or TED 636 | Educational Psychology and Differentiated Instruction | |
| Methods Course (3 credits) | ||
| TED 618 | Teaching English as a Second Language | 3 |
| Clinical Experience (6 credits) | ||
| TED 681 | Clinical Experience in Teaching: Residency Pathway | 3 |
| TED 682 | Clinical Experience in Teaching Seminar: Residency Pathway | 3 |
| Total Credit Hours | 18 | |