Teacher Education, M.Ed.
For information regarding deadlines and requirements for admission, please see the Guide to Graduate Admissions.
In addition to the application materials required by the Graduate School, applicants must submit a personal statement and resume.
Degree Program Requirements
Required: 33-36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses for all Concentrations (9 credits) * | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
or TED 646 | Introduction to Equity Education | |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Concentration Requirements (24-27 credits) | ||
Select one of the following concentrations: | 24-27 | |
Elementary Education Concentration | ||
Elementary Mathematics Education Concentration | ||
Elementary Science Education Concentration | ||
The Learning Sciences (Educational Psychology) Concentration | ||
Literacy Education K-12 Concentration | ||
Middle/Secondary English Language Arts Education Concentration | ||
Middle/Secondary Mathematics Education Concentration | ||
Middle/Secondary Science Education Concentration | ||
Middle/Secondary Social Studies Education Concentration | ||
Teaching English to Speakers of Other Languages (TESOL) Concentration | ||
Total Credit Hours | 33-36 |
- *
Unless otherwise noted. Or approved substitutes.
Advanced Competencies Portfolio and Other Required Culminating Experiences (Capstone Experience)
For some tracks, a technology portfolio and PRAXIS exams are necessary for licensure and graduation, while for others only the Advanced Competencies Portfolio and a possible assessment day are required.
Elementary Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (18 credits) | ||
Select 18 credits from TED, ELC, LIS, or SES courses * | 18 | |
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 33 |
- *
On basis of approved plan of study.
Elementary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (18 credits) | ||
TED 658 | Number Systems and Operations: K-5 Mathematical Tasks | 3 |
TED 659 | Rational Numbers and Operations: K-5 Learning Trajectories | 3 |
TED 660 | Data Analysis and Measurement: K-5 Classroom Interactions | 3 |
TED 661 | Algebraic Reasoning: K-5 Discourse and Questioning | 3 |
TED 662 | Geometry and Spatial Visualization: K-5 Assessment | 3 |
TED 663 | Mathematical Modeling: K-5 Leadership | 3 |
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 33 |
Elementary Science Education Concentration
Required: 30 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 646 | Introduction to Equity Education | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Pedagogical Expertise (15 credits) | ||
TED 632 | Science Education: Teaching Practices and Curriculum | 3 |
TED 651 | Life Sciences in the Elementary School | 3 |
TED 652 | Physical Sciences in the Elementary School | 3 |
TED 653 | Earth and Space Sciences in the Elementary School | 3 |
TED 657 | Nature of Science, Technology, and Society | 3 |
Professional Development-Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 30 |
The Learning Sciences (Educational Psychology) Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
or TED 646 | Introduction to Equity Education | |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
Concentration/Expertise (18 credits) | ||
Select 18 credits * | 18 | |
Professional Develoment/Leadership (6 credits) | ||
Select one of the following options: ** | 6 | |
Teacher as Researcher and Leader Option (6 credits) | ||
Teacher as Researcher and Leader I and Teacher as Researcher and Leader II | ||
Thesis Option (6 credits) | ||
Thesis | ||
Total Credit Hours | 33 |
- *
Selected in collaboration with the advisor to form a coherent program of study in a chosen are of expertise, from among Learning Theory, Motivation, Advanced Pedagogical Expertise, Research, or Policy. Courses are selected from the TED department as well as other departments within the School of Education or other related departments across the university.
- **
As a capstone experience, students in the Learning Sciences Concentration will choose between a Teacher as Researcher and Leader option or, with advisor approval, students who are interested in exploring a specific research problem in depth may choose to complete a thesis.
Literacy Education K-12 Concentration
Required: 36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 646 | Introduction to Equity Education | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
Pedagogical Expertise (18 credits) | ||
Select 18 credits from the following: | 18 | |
Community Literacies and Adult Learners | ||
Word Study | ||
Literacy Development and Instruction Across the Elementary Grades | ||
Practicum in Literacy Assessment and Instruction | ||
Advanced Practicum in Literacy Assessment, Instruction, and Leadership | ||
Issues and Trends in Literacy Education | ||
Middle Grades Curriculum and Instruction | ||
Writing Instruction Across the Grade Levels | ||
Youth Literacies: Advanced Topics in Education | ||
Professional Development/Leadership (9 credits) | ||
TED 628 | Trends and Issues in Curriculum and Instruction * | 3 |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 36 |
- *
Or approved substitute.
Middle/Secondary English Language Arts Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (9 credits) | ||
TED 626 | Middle Grades Curriculum and Instruction | 3 |
TED 628 | Trends and Issues in Curriculum and Instruction 1 | 3 |
TED 695 | Youth Literacies: Advanced Topics in Education | 3 |
Content Area Specialization Courses (9-10 credits) | ||
TED 645 (COURSE INACTIVE) | 3 | |
Select one course (3-4 credits) from the following: 2 | 3-4 | |
Teaching Composition: Theories and Applications | ||
ENG 590 (COURSE INACTIVE) | ||
Digital Documentation and Technical Writing | ||
Select one course (3 credits) from the following: 2, 3 | 3 | |
Applied Linguistics for ESL Teachers | ||
Teaching English as a Second Language | ||
Literacy Development and Instruction Across the Elementary Grades | ||
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 33 |
- 1
TED 628 with appropriate topics: Gender and Education, Identity Matters, Youth Literacies.
- 2
Or approved substitute.
- 3
With consent of advisor.
Middle/Secondary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (9 credits) | ||
TED 630 | Mathematics Teaching in Middle and Secondary Studies | 3 |
TED 671 | Thinking and Learning in Middle Grades and Secondary Mathematics: Number and Algebra | 3 |
TED 673 | Thinking and Learning in Middle Grades and Secondary Mathematics: Geometry, Statistics, and Probabil | 3 |
Mathematics Education Elective (6 credits) | ||
Select two courses (6 credits) from the following: * | 6 | |
Problem Solving in Mathematics | ||
Foundations of Mathematics for Teaching I | ||
Historical Development of Mathematics | ||
Theory of Numbers | ||
Intermediate Abstract Algebra | ||
Intuitive Concepts in Topology | ||
Non-Euclidean Geometry | ||
Projective Geometry | ||
Differential Equations and Orthogonal Systems | ||
Introductory Complex Analysis | ||
Professional Development/Leadership (9 credits) | ||
TED 664 | Teaching Problem Solving | 3 |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II ** | 3 |
or TED 670 | Research in Mathematics Education | |
Total Credit Hours | 33 |
- *
Select courses under advisement from the Departments of Mathematics and Statistics and Teacher Education and Higher Education.
- **
TED 670 if offered.
Middle/Secondary Science Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (15 credits) | ||
TED 623 | Environmental Education | 3 |
TED 632 | Science Education: Teaching Practices and Curriculum | 3 |
TED 657 | Nature of Science, Technology, and Society | 3 |
Select two approved content courses (6 credits) in the College of Arts and Sciences * | 6 | |
Professional Development/Leadership (9 credits) | ||
TED 638A (COURSE INACTIVE) or TED 638B (COURSE INACTIVE) ** | 3 | |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 33 |
- *
Or a second semester of TED 623 Environmental Education, TED 657 Nature of Science, Technology, and Society, and/or TED 632 Science Education: Teaching Practices and Curriculum with instructor permission or approved substitutes.
- **
Or TED 626 Middle Grades Curriculum and Instruction.
Middle/Secondary Social Studies Education Concentration
Required: 36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (18 credits) | ||
TED 631 | Trends in Teaching Practices and Curriculum in Secondary School Social Studies | 3 |
Select 9 credits of content courses from 500- or 600-level ATY, ECO, GES, HIS, PSC, PSY, or SOC courses | 9 | |
Select two courses (6 credits) in different categories from the following: | 6 | |
ESL | ||
Legal, Historical, and Cultural Issues in ESL * | ||
Trends and Issues in Curriculum and Instruction | ||
SES | ||
Introduction to Special Education | ||
Special Education Trends/Issues | ||
Technology | ||
Trends and Issues in Curriculum and Instruction * | ||
Professional Development/Leadership (9 credits) | ||
TED 638A (COURSE INACTIVE) or TED 638B (COURSE INACTIVE) ** | 3 | |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 36 |
- *
Or approved substitute.
- **
Or TED 626 Middle Grades Curriculum and Instruction.
Teaching English to Speakers of Other Languages (TESOL) Concentration
Required: 36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 603 | Literacy Instruction for English Language Learners | 3 |
TED 604 | Applied Linguistics for ESL Teachers | 3 |
TED 614 | Word Study * | 3 |
TED 618 | Teaching English as a Second Language | 3 |
Electives (6 credits) | ||
Select 6 credits of electives ** | 6 | |
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 36 |
- *
Or approved substitute.
- **
Under advisement; to include courses in reading, language arts, math, science, social studies, instructional technology, and special education.