Master of Arts in Teaching, M.A.T.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Degree Program Requirements
Required: 30-33 credit hours
Elementary Education Concentration
Required: 30-33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (6 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
or TED 669 | Educational Implications of Learning and Developmental Theory | |
Pedagogical Expertise (18 credits) | ||
TED 518 | Mathematics in the Elementary Schools | 3 |
TED 519 | Science in the Elementary School | 3 |
TED 520 | Social Studies in the Elementary School | 3 |
TED 625 | Mathematics in the Elementary School II | 3 |
TED 641 | Reading Instruction | 3 |
TED 642 | Language Arts Instruction | 3 |
Professional Development/Leadership (6-9 credits) | ||
TED 680A | Clinical Experience in Teaching | 3-6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 30-33 |
Middle Grades Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 626 | Middle Grades Curriculum and Instruction | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
SES 540 | Introduction to Special Education | 3 |
or SES 611 | Universal Design for Learning | |
or SES 640 | Policies and Procedures in Special Education | |
Select one methods course (3 credits) according to the appropriate area of study: | 3 | |
Middle Grades Language Arts | ||
Middle Grades Social Studies Education | ||
Middle and Secondary Mathematics Education | ||
Middle Grades Science Education | ||
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary English Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 551 | Teaching Practices and Curriculum in English | 3 |
TED 619 | Issues and Trends in Literacy Education | 3 |
TED 647 | Teaching and Learning in Makerspaces * | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
TED 695 | Youth Literacies: Advanced Topics in Education | 3 |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
- *
Or approved substitute.
Secondary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
MAT 505 | Foundations of Mathematics for Teaching I | 3 |
MAT 506 | Foundations of Mathematics for Teaching II | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
TED 664 | Teaching Problem Solving | 3 |
TED 668 | Seminar in Mathematics Pedagogy | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary Science Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 535 | Literacy in the Content Area | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
Pedagogical Expertise (15 credits) | ||
TED 559 | Teaching Practices and Curriculum in Science | 3 |
TED 623 | Environmental Education | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
TED 657 | Nature of Science, Technology, and Society | 3 |
Select one science content course (3 credits) | 3 | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Secondary Social Studies Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
or TED 618 | Teaching English as a Second Language | |
TED 535 | Literacy in the Content Area | 3 |
TED 553 | Teaching Practices and Curriculum in Social Studies | 3 |
TED 647 | Teaching and Learning in Makerspaces | 3 |
or TED 610 | Integrating Technology into Subject Matter Instruction | |
SES 540 | Introduction to Special Education | 3 |
or SES 611 | Universal Design for Learning | |
or SES 640 | Policies and Procedures in Special Education | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Special Education Concentration
Required: 30-33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
or TED 669 | Educational Implications of Learning and Developmental Theory | |
ERM 605 | Educational Measurement and Evaluation | 3 |
Special Education Requirements (21-24 credits) | ||
SES 540 | Introduction to Special Education | 3 |
SES 641 | Assessment in Special Education | 3 |
SES 642 | Reading Instruction | 3 |
SES 652 | Writing Instruction | 3 |
SES 656 | Math and Science Instruction | 3 |
SES 659 | Behavior Management | 3 |
SES 661 | Student Teaching: Special Education | 3-6 |
Total Credit Hours | 30-33 |
Teaching English to Speakers of Other Languages (TESOL) Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 636 | Educational Psychology and Differentiated Instruction | 3 |
TED 696 | Classroom Language Assessment | 3 |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 603 | Literacy Instruction for Multilingual Learners | 3 |
TED 604 | Applied Linguistics for Teachers | 3 |
TED 618 | Teaching English as a Second Language | 3 |
TED 640 | Writing Instruction Across the Grade Levels | 3 |
or TED 619 | Issues and Trends in Literacy Education | |
Professional Development/Leadership (9 credits) | ||
TED 680A | Clinical Experience in Teaching | 6 |
TED 680B | Clinical Experience in Teaching Seminar | 3 |
Total Credit Hours | 33 |
Accelerated B.A. or B.S. to M.A.T. in Master of Arts in Teaching
Application and Admission
Qualified UNC Greensboro undergraduate students may apply for admission to the Accelerated Master's Program (AMP) in the Master of Arts in Teaching (M.A.T.) with a concentration in Teaching English to Speakers of Other Languages (TESOL). A cumulative undergraduate GPA of at least 3.5 based on at least 30 credits earned at UNCG is required. Applicants must have completed at least 60 credits and may not apply for admission to the AMP before the first semester of the junior year.
Applicants to the AMP must complete the standard application requirements (including supplementary materials) for the M.A.T. program. GRE scores are not required for applicants to the AMP.
All applicants must complete the Accelerated Master's Program information along with their application for admission to the M.A.T. Master of Arts in Teaching TESOL concentration program.
Courses
AMP students may apply up to, but not more than, 12 credits of graduate courses towards the completion of both their undergraduate and their graduate degree program. For a course to apply toward both degrees, the student must earn a grade of B (3.0) or better in the course and fulfill graduate-level requirements.
If the maximum of 12 credits is double-counted toward both the undergraduate and graduate degrees, the student must complete a minimum of 21 credits of further graduate-level course work to complete the M.A.T. degree.
The following courses may be counted toward both the undergraduate degree requirements and the M.A.T. TESOL concentration requirements.
Code | Title | Credit Hours |
---|---|---|
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 604 | Applied Linguistics for Teachers | 3 |
TED 640 | Writing Instruction Across the Grade Levels | 3 |
Students pursuing the TESOL undergraduate minor as part of their bachelor’s degree program may count TED 523 towards the minor requirements. AMP students may not apply the other AMP courses to the minor, but may count them towards other undergraduate program requirements and may count all four courses towards the master’s degree requirements.
Substitutions for the above courses require the permission from the program advisor. Please consult with an advisor to determine how courses taken at the graduate level will meet requirements in the bachelor's degree program. All degree requirements for the M.A.T. degree remain the same.