Teacher Education, M.Ed.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
In addition to the application materials required by the Graduate School, applicants must submit a personal statement and resume.
Degree Program Requirements
Required: 30-36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses for all Concentrations (9 credits) * | ||
TED 545 | Human Diversity, Teaching, and Learning | 3 |
or TED 646 | Introduction to Equity Education | |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Concentration Requirements (21-27 credits) | ||
Select one of the following concentrations: | 21-27 | |
Elementary Mathematics Education Concentration | ||
K-12 Science Education Concentration | ||
Literacy Education K-12 Concentration | ||
Middle/Secondary Mathematics Education Concentration | ||
Middle/Secondary Social Studies Education Concentration | ||
Teaching English to Speakers of Other Languages (TESOL) Concentration | ||
Total Credit Hours | 30-36 |
- *
Unless otherwise noted. Or approved substitutes.
Advanced Competencies Portfolio and Other Required Culminating Experiences (Capstone Experience)
For some tracks, a technology portfolio and PRAXIS exams are necessary for licensure and graduation, while for others only the Advanced Competencies Portfolio and a possible assessment day are required.
Elementary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (18 credits) | ||
TED 658 | Number Systems and Operations: K-5 Mathematical Tasks | 3 |
TED 659 | Rational Numbers and Operations: K-5 Learning Trajectories | 3 |
TED 660 | Data Analysis and Measurement: K-5 Classroom Interactions | 3 |
TED 661 | Algebraic Reasoning: K-5 Discourse and Questioning | 3 |
TED 662 | Geometry and Spatial Visualization: K-5 Assessment | 3 |
TED 663 | Mathematical Modeling: K-5 Leadership | 3 |
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 33 |
K-12 Science Education Concentration
Required: 30 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 646 | Introduction to Equity Education | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
or ERM 604 | Methods of Educational Research | |
Pedagogical Expertise (15 credits) | ||
TED 623 | Environmental Education | 3 |
TED 632 | Science Education: Teaching Practices and Curriculum | 3 |
TED 657 | Nature of Science, Technology, and Society | 3 |
Select two courses (6 credits) from the following: | 6 | |
Teaching and Learning in Makerspaces | ||
Teaching Life Sciences | ||
Teaching Physical Sciences | ||
Teaching Earth and Space Sciences | ||
Professional Development-Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 30 |
Literacy Education K-12 Concentration
Required: 30 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
TED 646 | Introduction to Equity Education | 3 |
TED 669 | Educational Implications of Learning and Developmental Theory | 3 |
ERM 605 | Educational Measurement and Evaluation | 3 |
Pedagogical Expertise (21 credits) | ||
TED 614 | Word Study | 3 |
TED 615 | Literacy in the Early Years | 3 |
TED 616 | Literacy Development and Instruction Across the Elementary Grades | 3 |
TED 617A | Practicum in Literacy Assessment and Instruction | 3 |
TED 628 | Trends and Issues in Curriculum and Instruction * | 3 |
TED 640 | Writing Instruction Across the Grade Levels | 3 |
TED 695 | Youth Literacies: Advanced Topics in Education | 3 |
Total Credit Hours | 30 |
- *
Or approved substitute.
Middle/Secondary Mathematics Education Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (9 credits) | ||
TED 630 | Mathematics Teaching in Middle and Secondary Studies | 3 |
TED 671 | Thinking and Learning in Middle Grades and Secondary Mathematics: Number and Algebra | 3 |
TED 673 | Thinking and Learning in Middle Grades and Secondary Mathematics: Geometry, Statistics, and Probabil | 3 |
Mathematics Education Elective (6 credits) | ||
Select two courses (6 credits) from the following: * | 6 | |
Problem Solving in Mathematics | ||
Foundations of Mathematics for Teaching I | ||
Historical Development of Mathematics | ||
Theory of Numbers | ||
Intermediate Abstract Algebra | ||
Intuitive Concepts in Topology | ||
Non-Euclidean Geometry | ||
Projective Geometry | ||
Differential Equations and Orthogonal Systems | ||
Introductory Complex Analysis | ||
Professional Development/Leadership (9 credits) | ||
TED 664 | Teaching Problem Solving | 3 |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II ** | 3 |
or TED 670 | Research in Mathematics Education | |
Total Credit Hours | 33 |
- *
Select courses under advisement from the Departments of Mathematics and Statistics and Teacher Education and Higher Education.
- **
TED 670 if offered.
Middle/Secondary Social Studies Education Concentration
Required: 36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (18 credits) | ||
TED 631 | Trends in Teaching Practices and Curriculum in Secondary School Social Studies | 3 |
Select 9 credits of content courses from 500- or 600-level ATY, ECO, GES, HIS, PSC, PSY, or SOC courses | 9 | |
Select two courses (6 credits) in different categories from the following: | 6 | |
ESL | ||
Legal, Historical, and Cultural Issues in ESL * | ||
Trends and Issues in Curriculum and Instruction | ||
SES | ||
Introduction to Special Education | ||
Special Education Trends/Issues | ||
Technology | ||
Trends and Issues in Curriculum and Instruction * | ||
Professional Development/Leadership (9 credits) | ||
TED 638A (COURSE INACTIVE) or TED 638B (COURSE INACTIVE) ** | 3 | |
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 36 |
- *
Or approved substitute.
- **
Or TED 626 Middle Grades Curriculum and Instruction.
Teaching English to Speakers of Other Languages (TESOL) Concentration
Required: 36 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
Core courses for all concentrations | 9 | |
Pedagogical Expertise (15 credits) | ||
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 603 | Literacy Instruction for Multilingual Learners | 3 |
TED 604 | Applied Linguistics for Teachers | 3 |
TED 614 | Word Study * | 3 |
TED 618 | Teaching English as a Second Language | 3 |
Electives (6 credits) | ||
Select 6 credits of electives ** | 6 | |
Professional Development/Leadership (6 credits) | ||
TED 676 | Teacher as Researcher and Leader I | 3 |
TED 677 | Teacher as Researcher and Leader II | 3 |
Total Credit Hours | 36 |
- *
Or approved substitute.
- **
Under advisement; to include courses in reading, language arts, math, science, social studies, instructional technology, and special education.
Accelerated B.A. or B.S. to ME.d. in Teacher Education
Application and Admission
Qualified UNC Greensboro undergraduate students may apply for admission to the Accelerated Master's Program (AMP) in Teacher Education (M.Ed.) with a concentration in Teaching English to Speakers of Other Languages (TESOL). A cumulative undergraduate GPA of at least 3.5 based on at least 30 credits earned at UNCG is required. Applicants must have completed at least 60 credits and may not apply for admission to the AMP before the first semester of the junior year.
Applicants to the AMP must complete the standard application requirements (including supplementary materials) for the M.Ed. in Teacher Education program. GRE scores are not required for applicants to the AMP.
All applicants must complete the Accelerated Master's Program information along with their application for admission to the M.Ed. Teacher Education, TESOL concentration program.
Courses
AMP students may apply up to, but not more than, 12 credits of graduate courses towards the completion of both their undergraduate and their graduate degree program. For a course to apply toward both degrees, the student must earn a grade of B (3.0) or better in the course and fulfill graduate-level requirements.
If the maximum of 12 credits is double-counted toward both the undergraduate and graduate degrees, the student must complete a minimum of 24 credits of further graduate-level course work to complete the M.Ed. degree.
The following courses may be counted toward both the undergraduate degree requirements and the ME.d. TESOL concentration requirements.
Code | Title | Credit Hours |
---|---|---|
TED 523 | Legal, Historical, and Cultural Issues in ESL | 3 |
TED 545 | Human Diversity, Teaching, and Learning | 3 |
TED 575 | Teaching in Multilingual Settings | 3 |
TED 590 | Community Literacies and Adult Learners | 3 |
Students pursuing the TESOL undergraduate minor as part of their bachelor’s degree program may not count TED 545 towards the minor; only TED 523, TED 575, and TED 590 may count towards the undergraduate minor. AMP students in the minor may still count TED 545 towards other undergraduate program requirements and may count all four courses towards the master’s degree requirements.
Substitutions for the above courses require the permission from the program advisor. Please consult with an advisor to determine how courses taken at the graduate level will meet requirements in the bachelor's degree program. All degree requirements for the Master of Education in Teacher Education degree remain the same.