Geography Undergraduate Minor
Program Requirements
- Minimum of 18 credit hours.
- Any six GES courses (18 credit hours) constitute a minor, but the suggested course sequences below will be of interest to certain students pursuing specific majors and with certain career objectives such as planning, environmental conservation, or business.
- No credit hours from GES courses numbered 160-170, and 360-400 may be applied towards the Geography Minor.
General Geography Minor
Code | Title | Credit Hours |
---|---|---|
Required | 18 | |
Select one physical course | ||
Select one human course | ||
Select one regional course | ||
Select one techniques course | ||
Select any two other geography courses |
Minor Emphasizing Urban Planning
Code | Title | Credit Hours |
---|---|---|
Select six courses from the following: | 18 | |
Introduction to Human Geography | ||
Cities of the World | ||
Urban Geography: Sustainable Land Use | ||
World Population Problems | ||
Sustainable Transport and Mobility | ||
World Economic Geography | ||
Geography of the United States and Canada | ||
Sustainable Urban Planning in an Entrepreneurial Environment | ||
Geography of Livable Cities | ||
Regional Economic Development |
Minor Emphasizing Environmental Studies
Code | Title | Credit Hours |
---|---|---|
Select six courses from the following: | 18 | |
Introduction to Human Geography | ||
Introduction to Geographic Information Science | ||
Environmental Change: Its Nature and Impact | ||
World Population Problems | ||
Environmental Hazards Assessment | ||
Geomorphology of North America | ||
Physical Geography: Landscape Processes | ||
Weather and Climate | ||
Elements of Hydrology | ||
Principles of Cartography | ||
Remote Sensing of Environment | ||
Biogeography | ||
Advanced Weather and Climate-Synoptic Climatology | ||
Applied Physical Geography | ||
Advanced Cartography | ||
Select one option of the following: * | 3-4 | |
Option A: | ||
Introduction to Earth Science and Earth Science Laboratory | ||
Option B: | ||
Our Dynamic Planet |
- *
Either of options A or B may also be chosen, but not both.
Minor Emphasizing Geographic Information Science and Techniques
Provides the student opportunity to acquire geographic research, writing, and cartographic techniques.
Code | Title | Credit Hours |
---|---|---|
Select six courses from the following: | 18 | |
Introduction to Human Geography | ||
Introduction to Geographic Information Science | ||
Research Methods in Spatial Science | ||
Principles of Cartography | ||
Geographic Information Systems | ||
Remote Sensing of Environment | ||
Geography of Livable Cities | ||
Regional Economic Development | ||
Advanced Cartography | ||
Advanced Remote Sensing-Imaging |
Geography Minor for Majors in the School of Business and Economics
Provides the student opportunity to acquire knowledge of industrial location, international trade, demographic change and environmental impact.
Code | Title | Credit Hours |
---|---|---|
Select six courses from the following: | 18 | |
The Historical Geography of the Western World | ||
World Regional Geography | ||
Introduction to Human Geography | ||
Introduction to Geographic Information Science | ||
Cities of the World | ||
Urban Geography: Sustainable Land Use | ||
World Population Problems | ||
World Economic Geography | ||
Geography of the United States and Canada | ||
Geography of Livable Cities | ||
Regional Economic Development | ||
Current Topics in Regional Geography | ||
Select one option of the following: * | 3-4 | |
Option A: | ||
Introduction to Earth Science and Earth Science Laboratory | ||
Option B: | ||
Our Dynamic Planet |
- *
Either of options A or B below may also be chosen, but not both.