Digital Earth Technologies Undergraduate Minor
Program Requirements
- Minimum of 19 credit hours.
| Code | Title | Credit Hours |
|---|---|---|
| Required Core Courses | 10 | |
| Introduction to Geographic Information Science and Intro to Geographic Information Science Laboratory | ||
| Geographic Information Systems | ||
| Earth from Space | ||
| GIS/Technology-Focused Electives | 9 | |
Select 9 credits from the following: * | ||
| Research Methods in Geography, Environment, Sustainability | ||
| Introduction to Spatial Analysis | ||
| Principles of Cartography | ||
| Geographic Information Science | ||
| Advanced Cartography | ||
| Advanced Geographic Information Systems | ||
| Advanced Remote Sensing-Imaging | ||
| Topics in Environmental Sciences | ||
- *
Students may also complete a relevant internship, individual study, or other class with advisor approval.