Sociology, M.A.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Degree Program Requirements
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Required Core Courses (12 credits) | ||
SOC 614 | Social Theory | 3 |
SOC 616 | Advanced Research Methods | 3 |
SOC 618 | Advanced Data Analysis | 3 |
SOC 593 | Thesis Proposal Seminar | 3 |
Area Courses (9 credits) | ||
Select three courses (9 credits) from 500- and 600-level SOC courses | 9 | |
Electives (6 credits) | ||
Select 6 credits from other 500- or 600-level sociology or social science courses in other departments * | 6 | |
Capstone Experience (6 credits) | ||
Select one option (6 credits) from the following: | 6 | |
Thesis Option | ||
Thesis | ||
Non-Thesis Option | ||
Internship | ||
Total Credit Hours | 33 |
- *
With prior approval of the advisor.
Comprehensive Examination
Successful completion of a thesis proposal or internship proposal defense satisfies the comprehensive examination requirement.
Criminology Concentration
Required: 33 credit hours
Code | Title | Credit Hours |
---|---|---|
Required Core Courses (21 credits) | ||
SOC 601 | Seminar in Criminological Analysis | 3 |
SOC 614 | Social Theory | 3 |
SOC 616 | Advanced Research Methods | 3 |
SOC 618 | Advanced Data Analysis | 3 |
SOC 651 | Criminology | 3 |
SOC 653 | Social Control | 3 |
SOC 593 | Thesis Proposal Seminar | 3 |
Electives (6 credits) | ||
Select 6 credits from other 500- or 600-level sociology courses or social science courses in other departments * | 6 | |
Capstone Experience (6 credits) | ||
Select one option (6 credits) from the following: | 6 | |
Thesis Option | ||
Thesis | ||
Non-Thesis Option | ||
Internship | ||
Total Credit Hours | 33 |
- *
With prior approval of the advisor.