Mathematics Second Academic Concentration
Mathematics Second Academic Concentration for Elementary Education with K–6 Teacher Licensure, B.S.
The second academic concentration in Mathematics is designed specifically for Elementary Education Majors and Special Education Majors.
Requirements
- Minimum of 18 credit hours.
Code | Title | Credit Hours |
---|---|---|
Core Courses | 12 | |
Calculus I | ||
Calculus II | ||
Fundamental Concepts of Statistics | ||
Select one from the following: | ||
Plane and Solid Analytic Geometry | ||
Discrete Mathematical Structures | ||
Calculus III | ||
Elementary Linear Algebra | ||
Additional Electives | 6 | |
Select 6 credits from the following: | ||
Plane and Solid Analytic Geometry | ||
Discrete Mathematical Structures | ||
Calculus III | ||
Elementary Linear Algebra | ||
Introduction to Abstract Algebra | ||
Historical Development of Mathematics | ||
Introduction to Discrete Mathematics | ||
Ordinary Differential Equations | ||
Calculus IV | ||
Theory of Numbers | ||
Intuitive Concepts in Topology | ||
Combinatorial Analysis |
Mathematics Second Academic Concentration for Special Education: General Curriculum, B.S.
The second academic concentration in Mathematics is designed specifically for Elementary Education Majors and Special Education Majors.
Requirements
- Minimum of 18 credit hours.
Code | Title | Credit Hours |
---|---|---|
Core Courses | 12 | |
Calculus I | ||
Calculus II | ||
Fundamental Concepts of Statistics | ||
Select one from the following: | ||
Plane and Solid Analytic Geometry | ||
Discrete Mathematical Structures | ||
Calculus III | ||
Elementary Linear Algebra | ||
Additional Electives | 6 | |
Select 6 credits from the following: | ||
Plane and Solid Analytic Geometry | ||
Discrete Mathematical Structures | ||
Calculus III | ||
Elementary Linear Algebra | ||
Introduction to Abstract Algebra | ||
Historical Development of Mathematics | ||
Introduction to Discrete Mathematics | ||
Ordinary Differential Equations | ||
Calculus IV | ||
Theory of Numbers | ||
Intuitive Concepts in Topology | ||
Combinatorial Analysis |