Computer Science, Ph.D.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Students must have a previous degree in computer science (B.S. or M.S. degree), or a closely-related field such as computer engineering or software engineering. Students looking to enter computer science without a prior degree are encouraged to apply to the M.S. program.
Applications are competitive, and applicants are expected to have a strong quantitative/mathematical background and a good overall GPA (at least 3.0).
In addition to the materials required by The Graduate School, applicants must submit:
- Official transcripts for all postsecondary education, showing completion of a prior degree (B.S. or M.S.) in computer science or a closely-related field
- TOEFL/IELTS for non-native English speakers
- An essay (“statement of purpose”) describing their goals in pursuing a Ph.D. in Computer Science, including a description of specific interests or a faculty member that the applicant is interested in working with (1-2 pages)
- A curriculum vita describing prior research or work experience (if any)
- Three letters of recommendation
Degree Program Requirements
Required: 54 credit hours for students with a master's degree in computer science or related area; 72 credit hours for students who do not have master's degree in computer science or related area.
Admitted students with an M.S. in Computer Science must complete 54 credits of course work in the Ph.D. program. At least 33 credits of the total must be at the 700-level.
Code | Title | Credit Hours |
---|---|---|
Required Course (3 credits) | ||
CSC 701 | Doctoral Student Orientation | 3 |
Core Courses (18 credits) * | ||
Select two courses (6 credits) from the following Theory and Algorithms courses: | 6 | |
Theory of Computation | ||
Algorithm Analysis and Design | ||
Foundations of Computer Science | ||
Select two courses (6 credits) from the following Systems and Networks courses: | 6 | |
Principles of Computer Architecture | ||
Principles of Operating Systems | ||
Principles of Computer Networks | ||
Select two courses (6 credits) from the following Data/Knowledge courses: | 6 | |
Data Science | ||
Big Data and Machine Learning | ||
Digital Image Processing | ||
Bioinformatics | ||
Artificial Intelligence | ||
Human-Computer Interface Development | ||
Advanced Database Systems | ||
Electives (18 credits) | ||
Select 18 credits from other 600- or 700-level CSC courses ** | 18 | |
Dissertation (15 credits) | ||
CSC 799 | Dissertation | 15 |
Total Credit Hours | 54 |
- *
Must take at least two courses from each area. Prior graduate-level course work may be used to complete the core courses requirement, but students must pass their qualifying exam in each area at UNC Greensboro.
- **
Other than CSC 799. At least 15 credits of electives must be at the 700-level. Students may select courses from other departments with approval of the Graduate Program Director.
Students without a M.S. in Computer Science, including those with a bachelor's in computer science or a related discipline, may apply for admission to a 72-credit hour program of study for the Ph.D. in Computer Science. This program of study provides the opportunity to receive a M.S. in Computer Science once a student has completed the 30 credits of course work required for the master's degree. Students must complete an additional 42 credits for the Ph.D.
The admissions committee can require students with inadequate preparation, who are otherwise qualified, to take additional courses (in addition to the required 72 credits). Normally, these students will spend at least one year (two semesters) in preparation for the Ph.D. program. These students may register for CSC 701 at the beginning of their second year.
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
CSC 754 | Algorithm Analysis and Design | 3 |
Select one course (3 credits) from the following: | 3 | |
Theory of Computation | ||
Foundations of Computer Science | ||
Select one course (3 credits) from the following: | 3 | |
Software Engineering | ||
Principles of Operating Systems | ||
Advanced Database Systems | ||
Principles of Computer Networks | ||
Track Courses (12 credits) | ||
Select four courses (12 credits) from one of the following tracks: | 12 | |
Foundation and Algorithms Track | ||
Introduction to Compiler Design | ||
Theory of Computation | ||
Foundations of Computer Science | ||
Modern Cryptography | ||
Introduction to Probability | ||
Mathematical Statistics | ||
Data Science and Big Data Track | ||
Data Science | ||
Network Analysis | ||
Big Data and Machine Learning | ||
Digital Image Processing | ||
Deep Learning in Computer Vision | ||
Bioinformatics | ||
Artificial Intelligence | ||
Natural Language Processing | ||
Principles of Data Mining | ||
Advanced Database Systems | ||
Database System Architecture | ||
Principles of Computer Networks | ||
Introduction to Probability | ||
Mathematical Statistics | ||
Systems and Networks Track | ||
Network Analysis | ||
Artificial Intelligence | ||
Software Engineering | ||
Human-Computer Interface Development | ||
Principles of Computer Architecture | ||
Principles of Operating Systems | ||
Advanced Database Systems | ||
Principles of Computer Networks | ||
Principles of Wireless Networks | ||
Principles of Computer Security | ||
Electives (9 credits) | ||
Select 9 credits of electives from other 600- or 700-level CSC courses 1 | 9 | |
Capstone Experience | ||
Comprehensive Exam 2 | ||
Total Credit Hours | 30 |
Code | Title | Credit Hours |
---|---|---|
Required Course (3 credits) | ||
CSC 701 | Doctoral Student Orientation | 3 |
Core Doctoral Courses (12 credits) | ||
Select two courses (6 credits) from the following Systems and Networks courses: 3 | 6 | |
Principles of Computer Architecture | ||
Principles of Operating Systems | ||
Principles of Computer Networks | ||
Select two courses (6 credits) from the following Data/Knowledge courses: 3 | 6 | |
Data Science | ||
Big Data and Machine Learning | ||
Digital Image Processing | ||
Bioinformatics | ||
Artificial Intelligence | ||
Human-Computer Interface Development | ||
Advanced Database Systems | ||
Electives (12-24 credits) | ||
Select 12-24 credits from other 600- or 700-level CSC courses 4 | 12-24 | |
Dissertation (15 credits) | ||
CSC 799 | Dissertation | 15 |
Total Credit Hours | 42 |
- 1
A number of selected courses from other departments are also available; interested students should contact the Graduate Program Director.
- 2
The Ph.D. Comprehensive Exam serves as the capstone experience for students who elect to receive a M.S. in Computer Science during their program of study; such students must complete all the requirements for the master's degree.
- 3
Unless already fulfilled by previous course work in the program of study.
- 4
Other than CSC 799. At least 9 credits of electives must be at the 700-level. Students may select courses from other departments with approval of the Graduate Program Director. Students who fulfill the Core Doctoral Courses requirement with previous course work must complete up to 24 credits of elective to meet the 42 total required credits.
Required Milestones*
- Residency (Immersion)
- Plan of Study
- Research Competency
- Comprehensive Exam (Written & Oral)
- Dissertation Proposal
- Admission to Candidacy
- Dissertation Defense
- Filing the Final Approved Dissertation
- *
General information about milestones for doctoral programs is available in Section III of the Graduate Policies page in the University Catalog. For information about how milestones are accomplished for a specific program, please refer to the doctoral program's handbook.