Computer Science, M.S.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Degree Program Requirements
Required: 30 credit hours
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
CSC 654 | Algorithm Analysis and Design | 3 |
Select one course (3 credits) from the following: | 3 | |
Theory of Computation | ||
Foundations of Computer Science | ||
Select one course (3 credits) from the following: | 3 | |
Software Engineering | ||
Principles of Operating Systems | ||
Advanced Database Systems | ||
Principles of Computer Networks | ||
Track Courses (12 credits) | ||
Select four courses (12 credits) from one of the following tracks: | 12 | |
Foundation and Algorithms Track | ||
Introduction to Compiler Design | ||
Theory of Computation | ||
Foundations of Computer Science | ||
Modern Cryptography | ||
Introduction to Probability | ||
Mathematical Statistics | ||
Data Science and Big Data Track | ||
Data Science * | ||
Network Analysis | ||
Big Data and Machine Learning * | ||
Digital Image Processing | ||
Bioinformatics | ||
Artificial Intelligence | ||
Advanced Database Systems * | ||
Database System Architecture | ||
Principles of Computer Networks | ||
Introduction to Probability | ||
Mathematical Statistics | ||
Systems and Networks Track | ||
Network Analysis | ||
Artificial Intelligence | ||
Software Engineering | ||
Human-Computer Interface Development | ||
Principles of Computer Architecture | ||
Principles of Operating Systems | ||
Advanced Database Systems | ||
Principles of Computer Networks | ||
Principles of Wireless Networks | ||
Principles of Computer Security | ||
Electives (3-6 credits) | ||
Select 3-6 credits of electives from other 600- or 700-level CSC courses ** | 3-6 | |
Capstone Experience (0-6 credits) | ||
Select one of the following options: | 0-6 | |
Thesis (6 credits) | ||
Thesis | ||
Project (3-6 credits) | ||
Project in Computer Science | ||
Comprehensive Examination (0 credits) | ||
Complete a written examination on the program of study | ||
Total Credit Hours | 30 |
- *
Students in the Data Science and Big Data Concentration must take CSC 605, CSC 610, and CSC 671 as part of their concentration requirements.
- **
With the prior approval of the Graduate Program Director. A number of selected courses from other departments are also available; interested students should contact the Graduate Program Director.
Thesis, Project, or Comprehensive Examination (Capstone Experience)
Each candidate may elect to prepare a thesis, prepare a project, or pass a comprehensive examination on the program of course work.
Thesis
The candidate may prepare a thesis based on the investigation of a topic in computer science. A thesis director will be appointed by the Department Head after consultation with the student and the Graduate Program Director. The writing of a thesis requires the scholarly exposition and documentation of a substantial problem. In some cases, this may lead to a new solution to the problem and to original results. While writing the thesis, candidates may include up to 6 credits of CSC 699 Thesis in the required 30 credits for the program. An oral examination on the thesis is required.
Project
The candidate may prepare a project (theoretical or programmed) based on a topic in computer science. The project may be work-related. A project director will be appointed by the Department Head after consultation with the student and the Graduate Program Director. The preparation of a project requires a description of the problem and documentation of any software products or description of theoretical solutions. While preparing the project, candidates may include 3 to 6 credits of CSC 698 Project in Computer Science in the required 30 credits for the program. An oral examination on the project is required.
Comprehensive Examination
A candidate may elect to pass a written comprehensive examination on the program of study. Please consult with the Graduate Program Director for information concerning the comprehensive examination.
Data Science and Big Data Concentration
Code | Title | Credit Hours |
---|---|---|
Core Courses (12 credits) | ||
CSC 605 | Data Science | 3 |
CSC 610 | Big Data and Machine Learning | 3 |
CSC 654 | Algorithm Analysis and Design | 3 |
CSC 671 | Advanced Database Systems | 3 |
Elective Courses (3 credits) | ||
Select one course (3 credits) from the following: | 3 | |
Network Analysis | ||
Digital Image Processing | ||
Deep Learning in Computer Vision | ||
Bioinformatics | ||
Artificial Intelligence | ||
Principles of Data Mining | ||
Theory of Linear Regression | ||
Advanced Statistics in the Behavioral and Biological Sciences I | ||
Theory of Time Series | ||
Total Credit Hours | 15 |
Healthcare and Artificial Intelligence Concentration
Code | Title | Credit Hours |
---|---|---|
Core Courses (9 credits) | ||
CSC 630 | Fundamentals of Health Informatics | 3 |
or IAH 630 | Fundamentals of Health Informatics | |
CSC 631 | Artificial Intelligence in Healthcare * | 3 |
or IAH 631 | Artificial Intelligence in Health Care | |
CSC 632 | Ethics and Intellectual Property for Informatics and Analytics | 3 |
or IAL 632 | Ethics and Intellectual Property for Informatics and Analytics | |
Elective Courses (6 credits) | ||
Computer Science Courses (3 credits) | ||
Select one course (3 credits) from the following: | 3 | |
Data Science | ||
Network Analysis | ||
Big Data and Machine Learning | ||
Digital Image Processing | ||
Deep Learning in Computer Vision | ||
Advanced Bioinformatics | ||
Artificial Intelligence | ||
Human-Computer Interface Development | ||
Advanced Database Systems | ||
Principles of Data Mining | ||
Principles of Computer Security | ||
Network Security | ||
Health and Human Sciences or Nursing Courses (3 credits) | ||
Select one course (3 credits) from the following: | 3 | |
Foundations of Public Health | ||
Epidemiology Methods | ||
Quantitative Methods | ||
Determinants of Health | ||
Applied Longitudinal Analysis | ||
Applying Research to Professional Practice | ||
Statistical Methods for Kinesiology | ||
Program Evaluation and Evidence-Based Practice in Physical Activity Programs | ||
Nutrition Research Methodology | ||
Statistical Applications for Nursing Research | ||
Statistical Applications for Nursing Research II | ||
Quantitative Research in Nursing | ||
Research Methods in Nursing | ||
Total Credit Hours | 15 |
Accelerated B.S. to M.S. in Computer Science
Application and Admission
Qualified UNC Greensboro undergraduate students who are pursuing the Bachelor of Science (B.S.) in Computer Science may apply for admission to the Accelerated Master's Program (AMP). A cumulative undergraduate GPA of at least 3.5 based on at least 30 credits earned at UNC Greensboro is required. Applicants must have completed at least 60 credits and may not apply for admission to the AMP before the first semester of the junior year. Applicants will not be required to take the GRE. All applicants must complete the Accelerated Master's Program information along with their application for admission to the graduate degree program.
Courses
Admitted students may apply the following 12 credits of graduate-level course work toward completion of both the undergraduate and graduate degree, provided that they earn a grade of B (3.0) or better in the course and fulfill graduate-level requirements:
Code | Title | Credit Hours |
---|---|---|
CSC 652 | Theory of Computation | 3 |
CSC 654 | Algorithm Analysis and Design | 3 |
CSC 662 | Principles of Operating Systems | 3 |
CSC 677 | Principles of Computer Networks | 3 |
Please consult with an advisor to determine how the course taken at the graduate level will meet requirements in the bachelor’s degree program. All degree requirements for the M.S. in Computer Science remain the same.