Nursing, Ph.D.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Degree Program Requirements
Required: 51-60 credit hours; 60 credit hours when students enter with a bachelor's degree in nursing; 51 credit hours when students enter with a master's degree in nursing; 39-51 credit hours when students enter with a Doctor of Nursing Practice degree.
Students Entering with a Bachelor's of Science in Nursing Degree
Students with a bachelor’s degree will take three additional classes, compared to those with a master’s or D.N.P., which will provide foundational knowledge for success in the Ph.D. program.
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (21 credits) | ||
| NUR 620 | The Business of Healthcare | 3 |
| NUR 705 | Scientific Approaches to Advance Healthcare | 3 |
| NUR 712 | Philosophical and Theoretical Analysis in Nursing Science | 3 |
| NUR 782 | Health Disparities and Outcomes | 3 |
| NUR 783 | Advanced Health Policy and Ethics | 3 |
| NUR 793 | Grant Writing | 3 |
| NUR 810 | Interventional Strategies to Promote Population Wellbeing | 3 |
| Research Methodology and Statistics (21 credits) | ||
| NUR 701 | Statistical Applications for Nursing Research | 3 |
| NUR 702 | Statistical Applications for Nursing Research II | 3 |
| NUR 703 | Qualitative Methods for Nursing | 3 |
| NUR 704 | Quantitative Research in Nursing | 3 |
| NUR 707 | Measurement in Nursing and Healthcare Research | 3 |
| NUR 791 | Literature Review and Synthesis in Research | 3 |
| NUR 804 | Advanced Research Methods | 3 |
| Electives (3 credits) | ||
| Select 3 credits of electives | 3 | |
| Directed Research (3 credits) | ||
| NUR 790 | Directed Research | 3 |
| Dissertation (12 credits) | ||
| NUR 799 | Dissertation | 12 |
| Total Credit Hours | 60 | |
Students Entering with a Master's of Science in Nursing Degree
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (9 credits) | ||
| NUR 782 | Health Disparities and Outcomes | 3 |
| NUR 783 | Advanced Health Policy and Ethics | 3 |
| NUR 793 | Grant Writing | 3 |
| Research Methodology and Statistics (24 credits) | ||
| NUR 701 | Statistical Applications for Nursing Research | 3 |
| NUR 702 | Statistical Applications for Nursing Research II | 3 |
| NUR 703 | Qualitative Methods for Nursing | 3 |
| NUR 704 | Quantitative Research in Nursing | 3 |
| NUR 707 | Measurement in Nursing and Healthcare Research | 3 |
| NUR 791 | Literature Review and Synthesis in Research | 3 |
| NUR 804 | Advanced Research Methods | 3 |
| NUR 712 | Philosophical and Theoretical Analysis in Nursing Science | 3 |
| Electives (3 credits) | ||
| Select 3 credits of electives | 3 | |
| Directed Research (3 credits) | ||
| NUR 790 | Directed Research | 3 |
| Dissertation (12-18 credits) | ||
| NUR 799 | Dissertation | 12-18 |
| Total Credit Hours | 51 | |
Students Entering with a Doctor of Nursing Practice Degree
Students who are admitted and enroll in the Ph.D. in Nursing who have completed a Doctor of Nursing Practice (D.N.P.) degree may have up to 12 credits of course requirements waived from the 51 total credits required for the Ph.D. Each student's D.N.P. transcript will be evaluated and individualized plans of study indicating the courses to be waived will be developed based on previously completed course work in the student's D.N.P. program.
Required Withdrawal for Ph.D. Students
Students will become academically ineligible to continue if any of the following occur:
- Grades of U, F, or WF for any credit hours.
- Grades of C, C+, or B-in 6 credit hours.
- Degree requirements not completed within the time limit (7 academic years).
Required Milestones*
- Residency (Immersion)
- Plan of Study
- Preliminary Exams
- Research Competency
- Comprehensive Exam (Written & Oral)
- Dissertation Proposal
- Admission to Candidacy
- Dissertation Defense
- Filing the Final Approved Dissertation
- *
General information about milestones for doctoral programs is available in Section III of the Graduate Policies page in the University Catalog. For information about how milestones are accomplished for a specific program, please refer to the doctoral program's handbook.