Library and Information Science, M.L.I.S.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Admission for all programs are processed as received and there is no fixed deadline for fall and spring admission. Applicants are urged to submit complete applications as early as possible for thorough review.
Degree Program Requirements
Required: 36 or 42 credit hours
The general M.L.I.S program is designed for those interested in in working in academic libraries, public libraries, archives, special collections or other information science field. The general M.L.I.S. program and the M.L.I.S. with the Public Librarianship Concentration or the School Library Media Coordinator Concentration require 36 credit hours to complete. The M.L.I.S. with the School Library Media Coordinator and Instructional Technology Dual Concentration requires 42 credit hours to complete.
| Code | Title | Credit Hours |
|---|---|---|
| Required Core Courses (15 credits) | ||
| LIS 600 | Foundations of Library and Information Science | 3 |
| LIS 620 | Information and Inquiry | 3 |
| LIS 640 | Information Organization and Access | 3 |
| LIS 650 | Leadership and Management in Information Organizations | 3 |
| LIS 698 | Capstone Experience in Library and Information Science | 3 |
| Additional Technology Requirement (3 credits) | ||
| Select one course (3 credits) from the following: * | 3 | |
| Computer Technologies for Information Management | ||
| Emerging Technology Trends | ||
| Libraries and Makerspaces | ||
| Introduction to Technology Resources | ||
| Website Production and Usability for Information Professionals | ||
| Instructional Communication and Technologies | ||
| Technology, Equity, and Society | ||
| History of Information Technologies | ||
| Metadata | ||
| Digital Libraries | ||
| Electives (18 credits) | ||
| Select 18 credits from graduate courses in LIS or cognate fields ** | 18 | |
| Total Credit Hours | 36 | |
- *
With the advisement of the student's advisor.
- **
With the advisement of the student's advisor. Students in licensure programs in schools or state certification in public libraries should confer with faculty advisors for specific requirements.
Public Librarianship Concentration
Required: 36 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Required Core Courses (15 credits) | ||
| LIS 600 | Foundations of Library and Information Science | 3 |
| LIS 620 | Information and Inquiry | 3 |
| LIS 640 | Information Organization and Access | 3 |
| LIS 650 | Leadership and Management in Information Organizations | 3 |
| LIS 698 | Capstone Experience in Library and Information Science | 3 |
| Required Concentration Courses (9 credits) | ||
| LIS 655 | The Public Library | 3 |
| LIS 685 | Change and Project Management | 3 |
| Select one course (3 credits) from the following: | 3 | |
| Information Services to Diverse Client Groups | ||
| Library Services for Young People | ||
| Information Services for Adults | ||
| Community Informatics | ||
| Electives (12 credits) | ||
| Select one course (3 credits) from graduate-level LIS technology courses * | 3 | |
| Computer Technologies for Information Management | ||
| Emerging Technology Trends | ||
| Libraries and Makerspaces | ||
| Introduction to Technology Resources | ||
| Website Production and Usability for Information Professionals | ||
| Instructional Communication and Technologies | ||
| Technology, Equity, and Society | ||
| History of Information Technologies | ||
| Metadata | ||
| Digital Libraries | ||
| Select three courses (9 credits) from the following: | 9 | |
| The History of Libraries and Librarianship | ||
| Collection Development and Resource Management | ||
| Materials for Children | ||
| Materials for Adolescents | ||
| Storytelling | ||
| Online Searching and Research Skills | ||
| Cataloging and Classification | ||
| Archives and Records Management | ||
| Introduction to Research Methods | ||
| Information Services to Diverse Client Groups | ||
| Library Services for Young People | ||
| Reading, Literacy, and the Library | ||
| Information Literacy | ||
| Information Ethics and Policy | ||
| Information Services for Adults | ||
| Community Informatics | ||
| Designing Blended and eLearning Environments | ||
| Instructional Design | ||
| Seminar: Issues and the Virtual Community | ||
| Game Studies and Game Design | ||
| Seminar in Information Sources and Services | ||
| Archival Preservation, Curation, and Access | ||
| Seminar in Selected Topics | ||
| Independent Study | ||
| Total Credit Hours | 36 | |
- *
Selected in consultation with the student's advisor.
School Library Media Coordinator Concentration (076)
Required: 36-45 credit hours
The M.L.I.S. with a School Library Media Coordinator (076 licensure) Concentration program is designed for anyone who would like to work in public school libraries. Students without a current North Carolina teaching license will be required to take additional course work including an additional practicum.
The qualifying prerequisites are required only for students who do not hold a teaching degree or existing teaching license. Some exceptions including teaching experience may be considered as a replacement for LIS 692. Students should consult with the School Library Program Coordinator or their advisor to determine if they are required to complete qualifying prerequisites.
| Code | Title | Credit Hours |
|---|---|---|
| Qualifying Prerequisite Courses (0-9 credits) | ||
| LIS 669 | Educational Implications of Learning and Developmental Theory | 0 or 3 |
| LIS 670 | Educational Foundations for Information Professionals | 0 or 3 |
| LIS 692 | Field Experience in School Library Media | 0 or 3 |
| Required Core Courses (15 credits) | ||
| LIS 600 | Foundations of Library and Information Science | 3 |
| LIS 620 | Information and Inquiry | 3 |
| LIS 640 | Information Organization and Access | 3 |
| LIS 650 | Leadership and Management in Information Organizations | 3 |
| LIS 693 | Practicum/Capstone Experience in School Library Media | 3 |
| Designated Electives (15 credits) | ||
| LIS 617 | Materials for Children | 3 |
| LIS 618 | Materials for Adolescents | 3 |
| LIS 635 | Introduction to Technology Resources | 3 |
| LIS 653 | The School Library | 3 |
| LIS 654 | School Library Media Specialist and the Curriculum | 3 |
| Electives (6 credits) | ||
| Select 6 credits of electives from LIS graduate courses * | 6 | |
| Total Credit Hours | 36-45 | |
- *
With the advisement of the student's advisor. Students may select elective courses outside LIS with approval from their advisor or the School Library Media Program Coordinator.
School Library Media Coordinator and Instructional Technology Dual Concentration (076/077)
Required: 42-51 credit hours
The M.L.I.S. with a School Library Media Coordinator and Instructional Technology (076/077 licensure) Dual Concentration is designed for educators holding a teaching license who wish to focus their studies on school library and instructional technology.
The qualifying prerequisites are required only for students who do not hold a teaching degree or existing teaching license. Some exceptions including teaching experience may be considered as a replacement for LIS 692. Students should consult with the School Library Program Coordinator or their advisor to determine if they are required to complete qualifying prerequisites.
| Code | Title | Credit Hours |
|---|---|---|
| Qualifying Prerequisite Courses (0-9 credits) | ||
| LIS 669 | Educational Implications of Learning and Developmental Theory | 0 or 3 |
| LIS 670 | Educational Foundations for Information Professionals | 0 or 3 |
| LIS 692 | Field Experience in School Library Media | 0 or 3 |
| Required Core Courses (15 credits) | ||
| LIS 600 | Foundations of Library and Information Science | 3 |
| LIS 620 | Information and Inquiry | 3 |
| LIS 640 | Information Organization and Access | 3 |
| LIS 650 | Leadership and Management in Information Organizations | 3 |
| LIS 693 | Practicum/Capstone Experience in School Library Media | 3 |
| Concentration Courses (27 credits) | ||
| LIS 617 | Materials for Children | 3 |
| LIS 618 | Materials for Adolescents | 3 |
| LIS 631 | Emerging Technology Trends | 3 |
| LIS 635 | Introduction to Technology Resources | 3 |
| LIS 653 | The School Library | 3 |
| LIS 654 | School Library Media Specialist and the Curriculum | 3 |
| LIS 672 | Instructional Design | 3 |
| SES 662 | Assistive Technology for Inclusive Education | 3 |
| TED 610 | Integrating Technology into Subject Matter Instruction | 3 |
| Total Credit Hours | 42-51 | |
Accelerated Bachelor's to M.L.I.S. in Library and Information Science
Application and Admission
Qualified UNC Greensboro undergraduate students may be nominated to participate in the Accelerated Master's Program (AMP) by the Graduate Program Director. Students must have completed a minimum of 60 credit hours with at least 30 credits and a cumulative undergraduate GPA of at least 3.5 at UNC Greensboro.
Courses
Admitted students may apply up to 9 credits of graduate-level course work toward completion of both the undergraduate and graduate degree, provided that they earn a grade of B (3.0) or better in the course and fulfill graduate-level requirements. The graduate courses the student will take within the Accelerated Master's Program in Library and Information Science must be approved by the Graduate Program Director and must be specified on the Accelerated Master's Program request from the following LIS courses:
| Code | Title | Credit Hours |
|---|---|---|
| LIS 630 | Computer Technologies for Information Management | 3 |
| LIS 636 | Website Production and Usability for Information Professionals | 3 |
| LIS 638 | Technology, Equity, and Society | 3 |
| LIS 639 | History of Information Technologies | 3 |
| LIS 643 | Metadata | 3 |
| LIS 661 | Introduction to Research Methods | 3 |
Please consult with an advisor to determine how the courses taken at the graduate level will meet requirements in the bachelor’s degree program. All degree requirements for the M.L.I.S. in Library and Information Science remain the same.