Information Science, B.S.
Overall Requirements
- 120 credit hours, to include at least 36 credits at or above the 300 course level.
- Minimum grade of C required in all courses listed under Major and Concentration Requirements.
- Students must have a grade point average of 2.5 for admission into this program.
Degree Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| University Requirements | ||
| General Education Requirements - Minerva's Academic Curriculum (MAC) | ||
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required | 33 | |
| Foundations for Analytics using Spreadsheets | ||
| Information Use in a Digital World * | ||
or LIS 201 | Information Literacy for a Digital World | |
| Introduction to Information Science | ||
| Human Information Behavior | ||
| Information Organization | ||
| Project Management in Information Organizations | ||
| Information Storage and Retrieval | ||
| Information Ethics and Policy | ||
| Capstone in Information Science ** | ||
| Data Literacy | ||
| Introduction to Computer Programming for Non-Majors | ||
or IST 131 | Introduction to Computer Programming for Information Science | |
or ISM 240 | Programming for Analytics and AI | |
- *
This course is a prerequisite to all other Major Requirements.
- **
This course is taken the last semester of program.
Concentration
Select one of the concentrations as detailed following the major requirements.
- Geographic Information Systems
- Information Analytics
- Information Technology Training and Development
- Organizational and Community Informatics
Electives
Electives sufficient to complete the 120 credit hours required for degree.
Geographic Information Systems Concentration Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Select a minimum of 12 credit hours from the following | 12 | |
| Introduction to Geographic Information Science | ||
| Research Methods & Data Analysis | ||
| Principles of Cartography | ||
| Geographic Information Systems | ||
| Earth from Space | ||
| Geographic Information Science | ||
| Practicum in Information Science | ||
| Capstone in Information Science | ||
Information Analytics Concentration Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Select a minimum of 12 credit hours from the following: | 12 | |
| Information Analytics | ||
| Data Visualization | ||
| Advanced Information Analytics | ||
| Program Evaluation | ||
| Special Topics in Information Analytics | ||
| Practicum in Data Analytics | ||
| Structured Intelligence Analysis | ||
Information Technology Training and Development Concentration Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Select a minimum of 12 credit hours from the following: | 12 | |
| Measurement and Assessment in Teaching | ||
| Games, Gamification, and Game Design | ||
| Website Production and Usability for Information Professionals | ||
| The Cultural Informatics of Table-Top Roleplaying Games | ||
| Disinformation and Misinformation | ||
| Community Informatics | ||
| Instructional Design | ||
| Special Topics in Information Science | ||
| Independent Study | ||
| Practicum in Information Science | ||
Organizational and Community Informatics Concentration Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Select a minimum of 12 credit hours from the following: | 12 | |
| Essentials of Cyber Security | ||
| Programming for Analytics and AI | ||
| Information Systems for Decision Making | ||
| Systems and Process Analysis | ||
| Secure Networked Systems | ||
| Ethical Hacking, Security Compliance, and Risk Management | ||
| Introduction to Information Security | ||
| The Cultural Informatics of Table-Top Roleplaying Games | ||
| Disinformation and Misinformation | ||
| Structured Intelligence Analysis | ||
| Community Informatics | ||
| Special Topics in Information Science | ||
| Independent Study | ||
| Practicum in Information Science | ||
| Rsrch Opprtnts ENT/Eco Dvlpmnt | ||
Disciplinary Honors in Information Science
Requirements
- A minimum of 12 credit hours as defined below.
- UNC Greensboro cumulative GPA of 3.50 or better or, for transfer students, cumulative GPA of 3.30 or better from all prior institutions.
| Code | Title | Credit Hours |
|---|---|---|
| Required | 12 | |
| Introduction to Information Science | ||
| Human Information Behavior | ||
| Information Ethics and Policy | ||
| Senior Honors Project | ||
Recognition
Receive a Certificate of Disciplinary Honors in Information Science; have that accomplishment, along with the title of the Senior Honors Project, noted on the official transcript; and be recognized at a banquet held at the end of the spring semester.
Honors Advisor
Contact T. Zachary Frazier at tzfrazie@uncg.edu for further information and guidance about Honors in Information Science.