Human Development and Family Studies, M.S.
For information regarding deadlines and requirements for admission, please see https://grs.uncg.edu/programs/.
Degree Program Requirements
Required: 39 credit hours
| Code | Title | Credit Hours |
|---|---|---|
| Core Content (18 credits) | ||
| HDF 640 | Professional Seminar | 1 |
| HDF 651 | Contemporary Research in Human Development | 3 |
| HDF 652 | Theories of Human Development and Family Studies | 3 |
| HDF 653 | Contemporary Research in Family Studies | 3 |
| HDF 656 | Race, Class, and Culture | 3 |
| HDF 661 | Professional Seminar II | 2 |
| HDF 745 | College Teaching in Human Development and Family Studies | 3 |
| Area of Specialization (6 credits) | ||
| Select 6 credits * | 6 | |
| Statistics and Methodology (9 credits) | ||
| HHS 625 | Research Methods in the Health and Human Sciences | 3 |
| ERM 681 | Design and Analysis of Educational Experiments | 3 |
| ERM 682 | Multivariate Analysis | 3 |
| Research (Capstone Experience) (6 credits) | ||
| HDF 699 | Thesis | 6 |
| Oral Examination | ||
| Total Credit Hours | 39 | |
- *
Area of specialization courses are selected jointly by the student and the faculty advisory committee. All 6 credits must be fulfilled through content courses taken within the Department of Human Development and Family Studies. Research methods and statistics courses cannot count as area of specialization courses for the M.S. degree.